OverallLeaderboard
Overall Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Old No. 7 | 9 | 28 | 16 | - | 9 | 11 | 73 | $12,500 |
2 | Reel Synergy | 23 | 20 | 3 | 9 | 5 | - | 60 | $7,500 |
3 | Seraphim | 17 | 11 | 5 | 10 | 7 | 5 | 50 | $5,000 |
4 | Goin’ Raptor | 24 | 8 | 4 | 5 | 1 | - | 42 | |
5 | Priceless | 9 | 11 | 8 | 11 | - | - | 39 | |
6 | Sandman | 8 | 5 | 17 | 7 | - | - | 37 | |
7 | UTOPIA | 12 | 10 | 4 | 1 | 7 | - | 34 | |
8 | Debaitable | 20 | 5 | - | - | - | - | 25 | |
9 | Native Son | 13 | 5 | 6 | - | - | - | 24 | |
10 | Catch 23 | 6 | 2 | 5 | 10 | - | - | 23 | |
11 | Jolene | 7 | 3 | 6 | 4 | - | - | 20 | |
12 | D & D | 11 | 8 | - | - | - | - | 19 | |
13 | Gator One | 12 | 6 | - | - | - | - | 18 | |
14 | Bonna Vear | 5 | 5 | 3 | 4 | - | - | 17 | |
15 | Warbird | 5 | 4 | 4 | 2 | - | - | 15 | |
16 | Miss Elizabeth 3 | 4 | 6 | 3 | - | - | - | 13 | |
17 | Sir Reel | 12 | - | - | - | - | - | 12 | |
18 | Fish On | 4 | 4 | - | - | - | - | 8 | |
19 | FFMD (Fishing for MD) | 7 | 1 | - | - | - | - | 8 | |
20 | Trophy Wife | 5 | - | - | - | - | - | 5 | |
21 | TB Sportfishing | 4 | - | - | - | - | - | 4 | |
22 | Miss Emma | 4 | - | - | - | - | - | 4 | |
23 | Miss Annie | 3 | - | - | - | - | - | 3 | |
24 | Off the Chain | 2 | - | - | - | - | - | 2 | |
25 | Frustrated Amateurs | 2 | - | - | - | - | - | 2 |

NORTH - ZONE
Fernandina Beach to Ponce Inlet
30.43-28.57

CENTRAL - ZONE
New Smyrna Beach to Stuart
28.56-27.10

SOUTH - ZONE
St.Lucie Inlet to Pacific Reef
27.09-25.23

KEYS - ZONE
Key Largo to Key West
W 80.10- W 82.15
NORTH - ZONEFernandina Beach to Ponce Inlet
Overall Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Bonna Vear | 5 | 5 | 3 | 4 | - | 0 | 17 | $5,000 |
CENTRAL - ZONENew Smyrna Beach to Stuart
Overall Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Miss Emma | 4 | - | - | - | - | 0 | 4 | $5,000 |
SOUTH - ZONESt.Lucie Inlet to Pacific Reef
Overall Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Old No. 7 | 9 | 28 | 16 | - | 9 | 11 | 73 | $10,000 |
2 | Reel Synergy | 23 | 20 | 3 | 0 | 5 | 0 | 51 | |
3 | Goin’ Raptor | 24 | 8 | 4 | 5 | 1 | 0 | 42 | |
4 | Seraphim | 17 | 11 | 5 | 4 | 0 | 3 | 40 | |
5 | Sandman | 7 | 5 | 17 | 7 | - | 0 | 36 | |
6 | UTOPIA | 12 | 10 | 4 | 1 | 7 | 0 | 34 | |
7 | Debaitable | 20 | 5 | - | - | - | 0 | 25 | |
8 | Native Son | 13 | 5 | 6 | - | - | 0 | 24 | |
9 | Catch 23 | 6 | 2 | 5 | 10 | - | 0 | 23 | |
10 | Jolene | 7 | 3 | 6 | 4 | - | 0 | 20 | |
11 | Gator One | 12 | 6 | - | - | - | 0 | 18 | |
12 | Priceless | 9 | 0 | 8 | 0 | - | 0 | 17 | |
13 | Miss Elizabeth 3 | 4 | 6 | 3 | - | - | 0 | 13 | |
14 | Sir Reel | 12 | - | - | - | - | 0 | 12 | |
15 | D & D | 11 | 0 | - | - | - | 0 | 11 | |
16 | Warbird | 5 | 0 | 3 | 2 | - | 0 | 10 | |
17 | Fish On | 4 | 4 | - | - | - | 0 | 8 | |
18 | FFMD (Fishing for MD) | 7 | 1 | - | - | - | 0 | 8 | |
19 | Trophy Wife | 5 | - | - | - | - | 0 | 5 | |
20 | TB Sportfishing | 4 | - | - | - | - | 0 | 4 | |
21 | Miss Annie | 3 | - | - | - | - | 0 | 3 | |
22 | Off the Chain | 2 | - | - | - | - | 0 | 2 |
KEYS - ZONEKey Largo to Key West
Overall Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Priceless | 0 | 11 | 0 | 10 | - | 0 | 21 | $5,000 |
2 | Seraphim | 0 | 0 | 0 | 6 | 7 | 2 | 15 | |
3 | Reel Synergy | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |
4 | D & D | 0 | 8 | - | - | - | 0 | 8 | |
5 | Warbird | 0 | 4 | 1 | 0 | - | 0 | 5 | |
6 | Frustrated Amateurs | 2 | - | - | - | - | 0 | 2 | |
7 | Sandman | 1 | 0 | 0 | 0 | - | 0 | 1 |
NORTH | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total | Payout |
---|
CENTRAL | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total | Payout |
---|
SOUTH | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total | Payout | ![]() |
1Old No. 7 | ![]() | 9 | 28 | 16 | - | 9 | 11 | 73 | $8,280 | ![]() |
2Reel Synergy | ![]() | 23 | 20 | 3 | 0 | 5 | 0 | 51 | ![]() |
3Seraphim | ![]() | 17 | 11 | 5 | 4 | 0 | 3 | 40 | ![]() |
4Sandman | ![]() | 7 | 5 | 17 | 7 | - | 0 | 36 | ![]() |
5UTOPIA | ![]() | 12 | 10 | 4 | 1 | 7 | 0 | 34 | ![]() |
6Debaitable | ![]() | 20 | 5 | - | - | - | 0 | 25 | ![]() |
7Native Son | ![]() | 13 | 5 | 6 | - | - | 0 | 24 | ![]() |
8Catch 23 | ![]() | 6 | 2 | 5 | 10 | - | 0 | 23 | ![]() |
9Jolene | ![]() | 7 | 3 | 6 | 4 | - | 0 | 20 | ![]() |
10Gator One | ![]() | 12 | 6 | - | - | - | 0 | 18 | ![]() |
11Priceless | ![]() | 9 | 0 | 8 | 0 | - | 0 | 17 | ![]() |
12Miss Elizabeth 3 | ![]() | 4 | 6 | 3 | - | - | 0 | 13 | ![]() |
13Sir Reel | ![]() | 12 | - | - | - | - | 0 | 12 | ![]() |
14D & D | ![]() | 11 | 0 | - | - | - | 0 | 11 | ![]() |
15Warbird | ![]() | 5 | 0 | 3 | 2 | - | 0 | 10 | ![]() |
16Fish On | ![]() | 4 | 4 | - | - | - | 0 | 8 | ![]() |
17FFMD (Fishing for MD) | ![]() | 7 | 1 | - | - | - | 0 | 8 | ![]() |
18Trophy Wife | ![]() | 5 | - | - | - | - | 0 | 5 | ![]() |
19Miss Annie | ![]() | 3 | - | - | - | - | 0 | 3 |
---|
KEYS | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total | Payout | ![]() |
1Seraphim | ![]() | 0 | 0 | 0 | 6 | 7 | 2 | 15 | $2,160 | ![]() |
2D & D | ![]() | 0 | 8 | - | - | - | 0 | 8 | ![]() |
3Frustrated Amateurs | ![]() | 2 | - | - | - | - | 0 | 2 |
---|
NORTH | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total | Payout |
---|
CENTRAL | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total | Payout |
---|
SOUTH | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total | Payout | ![]() | Old No. 7 | ![]() | 9 | 28 | 16 | - | 9 | 11 | 73 | $8,190 | ![]() | Reel Synergy | ![]() | 23 | 20 | 3 | 0 | 5 | 0 | 51 | $3,510 | ![]() | Seraphim | ![]() | 17 | 11 | 5 | 4 | 0 | 3 | 40 | ![]() | Sandman | ![]() | 7 | 5 | 17 | 7 | - | 0 | 36 | ![]() | Catch 23 | ![]() | 6 | 2 | 5 | 10 | - | 0 | 23 | ![]() | Priceless | ![]() | 9 | 0 | 8 | 0 | - | 0 | 17 | ![]() | Miss Elizabeth 3 | ![]() | 4 | 6 | 3 | - | - | 0 | 13 | ![]() | D & D | ![]() | 11 | 0 | - | - | - | 0 | 11 | ![]() | Warbird | ![]() | 5 | 0 | 3 | 2 | - | 0 | 10 | ![]() | Fish On | ![]() | 4 | 4 | - | - | - | 0 | 8 | ![]() | Trophy Wife | ![]() | 5 | - | - | - | - | 0 | 5 | ![]() | Miss Annie | ![]() | 3 | - | - | - | - | 0 | 3 |
---|
KEYS | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total | Payout | ![]() | Seraphim | ![]() | 0 | 0 | 0 | 6 | 7 | 2 | 15 | $2,520 | ![]() | D & D | ![]() | 0 | 8 | - | - | - | 0 | 8 | $1,080 |
---|
NORTH | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total | Payout |
---|
CENTRAL | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total | Payout |
---|
SOUTH | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total | Payout | ![]() | Old No. 7 | ![]() | 9 | 28 | 16 | - | 9 | 11 | 73 | $5,850 | ![]() | Reel Synergy | ![]() | 23 | 20 | 3 | 0 | 5 | 0 | 51 | ![]() | Seraphim | ![]() | 17 | 11 | 5 | 4 | 0 | 3 | 40 | ![]() | Sandman | ![]() | 7 | 5 | 17 | 7 | - | 0 | 36 | ![]() | Catch 23 | ![]() | 6 | 2 | 5 | 10 | - | 0 | 23 | ![]() | Priceless | ![]() | 9 | 0 | 8 | 0 | - | 0 | 17 | ![]() | Miss Elizabeth 3 | ![]() | 4 | 6 | 3 | - | - | 0 | 13 | ![]() | D & D | ![]() | 11 | 0 | - | - | - | 0 | 11 | ![]() | Warbird | ![]() | 5 | 0 | 3 | 2 | - | 0 | 10 | ![]() | Fish On | ![]() | 4 | 4 | - | - | - | 0 | 8 | ![]() | Trophy Wife | ![]() | 5 | - | - | - | - | 0 | 5 | ![]() | Miss Annie | ![]() | 3 | - | - | - | - | 0 | 3 |
---|
KEYS | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total | Payout | ![]() | Seraphim | ![]() | 0 | 0 | 0 | 6 | 7 | 2 | 15 | $1,800 | ![]() | D & D | ![]() | 0 | 8 | - | - | - | 0 | 8 |
---|
Tier 1 Daily Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Reel Synergy | 23 | 20 | 3 | 9 | 5 | - | 60 | $2,160 |
2 | Seraphim | 17 | 11 | 5 | 10 | 7 | 5 | 50 | $1,296 |
3 | Goin’ Raptor | 24 | 8 | 4 | 5 | 1 | - | 42 | $864 |
4 | Priceless | 9 | 11 | 8 | 11 | - | - | 39 | |
5 | Sandman | 8 | 5 | 17 | 7 | - | - | 37 | |
6 | UTOPIA | 12 | 10 | 4 | 1 | 7 | - | 34 | |
7 | Debaitable | 20 | 5 | - | - | - | - | 25 | |
8 | Native Son | 13 | 5 | 6 | - | - | - | 24 | |
9 | Catch 23 | 6 | 2 | 5 | 10 | - | - | 23 | |
10 | D & D | 11 | 8 | - | - | - | - | 19 | |
11 | Gator One | 12 | 6 | - | - | - | - | 18 | |
12 | Warbird | 5 | 4 | 4 | 2 | - | - | 15 | |
13 | Miss Elizabeth 3 | 4 | 6 | 3 | - | - | - | 13 | |
14 | Sir Reel | 12 | - | - | - | - | - | 12 | |
15 | Fish On | 4 | 4 | - | - | - | - | 8 | |
16 | FFMD (Fishing for MD) | 7 | 1 | - | - | - | - | 8 | |
17 | Trophy Wife | 5 | - | - | - | - | - | 5 | |
18 | TB Sportfishing | 4 | - | - | - | - | - | 4 | |
19 | Miss Annie | 3 | - | - | - | - | - | 3 |
Tier 2 Daily Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Reel Synergy | 23 | 20 | 3 | 9 | 5 | - | 60 | $8,064 |
2 | Seraphim | 17 | 11 | 5 | 10 | 7 | 5 | 50 | $3,456 |
3 | Sandman | 8 | 5 | 17 | 7 | - | - | 37 | |
4 | UTOPIA | 12 | 10 | 4 | 1 | 7 | - | 34 | |
5 | Native Son | 13 | 5 | 6 | - | - | - | 24 | |
6 | Catch 23 | 6 | 2 | 5 | 10 | - | - | 23 | |
7 | D & D | 11 | 8 | - | - | - | - | 19 | |
8 | Warbird | 5 | 4 | 4 | 2 | - | - | 15 | |
9 | Miss Elizabeth 3 | 4 | 6 | 3 | - | - | - | 13 | |
10 | Sir Reel | 12 | - | - | - | - | - | 12 | |
11 | Fish On | 4 | 4 | - | - | - | - | 8 | |
12 | Trophy Wife | 5 | - | - | - | - | - | 5 | |
13 | TB Sportfishing | 4 | - | - | - | - | - | 4 | |
14 | Miss Annie | 3 | - | - | - | - | - | 3 |
50/30/20 Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Reel Synergy | 23 | 20 | 3 | 9 | 5 | - | 60 | $6,300 |
2 | Seraphim | 17 | 11 | 5 | 10 | 7 | 5 | 50 | $3,780 |
3 | Sandman | 8 | 5 | 17 | 7 | - | - | 37 | $2,520 |
4 | Native Son | 13 | 5 | 6 | - | - | - | 24 | |
5 | Catch 23 | 6 | 2 | 5 | 10 | - | - | 23 | |
6 | D & D | 11 | 8 | - | - | - | - | 19 | |
7 | Warbird | 5 | 4 | 4 | 2 | - | - | 15 | |
8 | Sir Reel | 12 | - | - | - | - | - | 12 | |
9 | Fish On | 4 | 4 | - | - | - | - | 8 | |
10 | Trophy Wife | 5 | - | - | - | - | - | 5 | |
11 | TB Sportfishing | 4 | - | - | - | - | - | 4 | |
12 | Miss Annie | 3 | - | - | - | - | - | 3 |
70/30 Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Reel Synergy | 23 | 20 | 3 | 9 | 5 | - | 60 | $22,680 |
2 | Seraphim | 17 | 11 | 5 | 10 | 7 | 5 | 50 | $9,720 |
3 | Sandman | 8 | 5 | 17 | 7 | - | - | 37 | |
4 | Catch 23 | 6 | 2 | 5 | 10 | - | - | 23 | |
5 | D & D | 11 | 8 | - | - | - | - | 19 | |
6 | Warbird | 5 | 4 | 4 | 2 | - | - | 15 | |
7 | Miss Elizabeth 3 | 4 | 6 | 3 | - | - | - | 13 | |
8 | Fish On | 4 | 4 | - | - | - | - | 8 | |
9 | Trophy Wife | 5 | - | - | - | - | - | 5 | |
10 | TB Sportfishing | 4 | - | - | - | - | - | 4 | |
11 | Miss Annie | 3 | - | - | - | - | - | 3 |
Winner Take All Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Reel Synergy | 23 | 20 | 3 | 9 | 5 | - | 60 | $10,800 |
2 | Seraphim | 17 | 11 | 5 | 10 | 7 | 5 | 50 | |
3 | Priceless | 9 | 11 | 8 | 11 | - | - | 39 | |
4 | Sandman | 8 | 5 | 17 | 7 | - | - | 37 | |
5 | Catch 23 | 6 | 2 | 5 | 10 | - | - | 23 | |
6 | D & D | 11 | 8 | - | - | - | - | 19 | |
7 | Warbird | 5 | 4 | 4 | 2 | - | - | 15 | |
8 | Miss Elizabeth 3 | 4 | 6 | 3 | - | - | - | 13 | |
9 | Fish On | 4 | 4 | - | - | - | - | 8 | |
10 | Trophy Wife | 5 | - | - | - | - | - | 5 | |
11 | Miss Annie | 3 | - | - | - | - | - | 3 |
Dead Bait Only Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Miss Emma | 4 | - | - | - | - | - | 4 | - |
Outboard Only Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Native Son | 13 | 5 | 6 | - | - | - | 24 | $1,890 |
2 | D & D | 11 | 8 | - | - | - | - | 19 | $810 |
3 | Gator One | 12 | 6 | - | - | - | - | 18 | |
4 | FFMD (Fishing for MD) | 7 | 1 | - | - | - | - | 8 |
Inboard Only Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Reel Synergy | 23 | 20 | 3 | 9 | 5 | - | 60 | $3,150 |
2 | Seraphim | 17 | 11 | 5 | 10 | 7 | 5 | 50 | $1,350 |
3 | Sandman | 8 | 5 | 17 | 7 | - | - | 37 | |
4 | Catch 23 | 6 | 2 | 5 | 10 | - | - | 23 | |
5 | Warbird | 5 | 4 | 4 | 2 | - | - | 15 | |
6 | Sir Reel | 12 | - | - | - | - | - | 12 | |
7 | Fish On | 4 | 4 | - | - | - | - | 8 | |
8 | Trophy Wife | 5 | - | - | - | - | - | 5 | |
9 | Miss Annie | 3 | - | - | - | - | - | 3 |
Small Boat Only Standings
2021 / 2022
Rank | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Frustrated Amateurs | 2 | - | - | - | - | - | 2 | $1,000 |