OverallLeaderboard
Overall Standings
2022 / 2023
Approved
Pending Admin Approval
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|
1 | KILLBOX | 32 | 23 | 10 | - | 65 | $12,500 |
2 | Old No. 7 | 22 | 15 | 2 | - | 39 | $7,000 |
3 | On Sail | 14 | 12 | 5 | - | 31 | $4,500 |
4 | Carma/Catchin’ Z’s | - | 21 | 4 | - | 25 | |
5 | Priceless | 9 | - | 10 | - | 19 | |
6 | Still Right | 11 | - | - | - | 11 | |
7 | Warbird | 7 | 3 | - | - | 10 | |
8 | Debaitable | 4 | 0 | 0 | - | 4 | |
9 | FFMD (Fishing for MD) | 2 | - | - | - | 2 |

NORTH - ZONE
Fernandina Beach to Ponce Inlet
N 30.43 To S 28.47

CENTRAL - ZONE
New Smyrna Beach to Stuart
N 28.46 To S 27.10

SOUTH - ZONE
St.Lucie Inlet to Pacific Reef
N 27.09 To S 25.23

KEYS - ZONE
Key Largo to Key West
E 80.10 To W 82.15
NORTH - ZONEFernandina Beach to Ponce Inlet
Overall Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|
CENTRAL - ZONENew Smyrna Beach to Stuart
Overall Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|
SOUTH - ZONESt.Lucie Inlet to Pacific Reef
Overall Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|
1 | Old No. 7 | 22 | 15 | 2 | 0 | 39 | $5,000 |
2 | On Sail | 14 | 12 | 5 | 0 | 31 | |
3 | Warbird | 7 | 3 | - | 0 | 10 | |
4 | Priceless | 9 | - | 1 | 0 | 10 | |
5 | KILLBOX | 0 | 0 | 10 | 0 | 10 | |
6 | Carma/Catchin’ Z’s | - | 0 | 4 | 0 | 4 | |
7 | Debaitable | 4 | 0 | 0 | 0 | 4 | |
8 | FFMD (Fishing for MD) | 2 | - | - | 0 | 2 |
KEYS - ZONEKey Largo to Key West
Overall Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|---|---|---|---|---|---|---|
1 | KILLBOX | 32 | 23 | 0 | 0 | 55 | $2,500 |
2 | Carma/Catchin’ Z’s | - | 21 | 0 | 0 | 21 | |
3 | Still Right | 11 | - | - | 0 | 11 | |
4 | Priceless | 0 | - | 9 | 0 | 9 |
NORTH | Day 1 | Day 2 | Day 3 | Mulligan | Total | Payout |
---|
CENTRAL | Day 1 | Day 2 | Day 3 | Mulligan | Total | Payout |
---|
SOUTH | Day 1 | Day 2 | Day 3 | Mulligan | Total | Payout |
---|
KEYS | Day 1 | Day 2 | Day 3 | Mulligan | Total | Payout |
---|
NORTH | Day 1 | Day 2 | Day 3 | Mulligan | Total | Payout |
---|
CENTRAL | Day 1 | Day 2 | Day 3 | Mulligan | Total | Payout |
---|
SOUTH | Day 1 | Day 2 | Day 3 | Mulligan | Total | Payout |
---|
KEYS | Day 1 | Day 2 | Day 3 | Mulligan | Total | Payout |
---|
NORTH | Day 1 | Day 2 | Day 3 | Mulligan | Total | Payout |
---|
CENTRAL | Day 1 | Day 2 | Day 3 | Mulligan | Total | Payout |
---|
SOUTH | Day 1 | Day 2 | Day 3 | Mulligan | Total | Payout |
---|
KEYS | Day 1 | Day 2 | Day 3 | Mulligan | Total | Payout |
---|
Tier 1 Daily Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|
Tier 2 Daily Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|
50/30/20 Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|
70/30 Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|
Winner Take All Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|
Dead Bait Only Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|
Outboard Only Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|
Inboard Only Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|
Small Boat Only Standings
2022 / 2023
Rank | Team Name | Day 1 | Day 2 | Day 3 | Mulligan | Total Releases | Payout |
---|